Specifications
LABEL | VALUE |
Connector Standard: | IEC 60320 C13/C14 |
Maximum Current rating:10 | 10A |
Maximum Voltage: | 250V/125V |
Number of Poles and Wires: | 3 poles, 3 wires |
Copper Conductor Material: | Oxygen free Copper (OFCU) |
Outer Jacket Material: | PVC, Rubber, Halogen-Free, Textile braid |
Blade Material: | Nickel coated Brass |
Flamability Rating: | UL 94V-0 |
Color: | Black/White/other |
Temperature Rating: | -40℃ ~+75℃ |
Approvals: | UL,VDE,TUV,SAA,KC,PSE |
Environmental Certifications: | RoHS, REACH, PAHs |
Testing: | Hi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity |
Country of Origin: | Made In China |
Packing: | Standard Export Carton |
Available Wire Styles
Gauge/ # Conductors | Cord Type |
3×0.5mm² | H03VV-F, RVV, YZ, YZW |
3×0.75mm² | H03VV-F, H05VV-F, H05RR-F, H05RN-F, H03RT-F, RVV, YZ, YZW |
3×1.0mm² | H05VV-F, H05RR-F, H05RN-F, H03RT-F, H07RN-F, RVV, YZ, YZW |
3×1.5mm² | H05VV-F, H05RR-F, H05RN-F, H03RT-F, H07RN-F, RVV, YZ, YZW |
18/3 | SVT, SVTO, SVTOO, HPN, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW |
16/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SPT-2, SPT-3, HPN |
14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SPT-3 |